Parcel 45-2N-28-525A-0024-0000
Owners
94174 MERLIN DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 94174 MERLIN DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 45 |
Township | 2N |
Range | 28 |
Subdivision | HOLLY PT #1 U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
TRACT 24HOLLY POINT #1 UNR
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $66,532 |
(=) Market Value | $141,532 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $62,010 |
(=) County Taxable Value | $20,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2431/1522 | 2021-01-28 | U | Improved | $100 | Grantor: WILDER JUNE Grantee: MASTERS MATTHEW SHAWN |
LE 1920/0439 | 2014-05-29 | U | Improved | $100 | Grantor: WILDER HORACE Q & JUNE Grantee: WILDER HORACE Q & JUNE |
WD 0859/0898 | 1998-12-17 | U | Improved | $100 | Grantor: BINKLEY CHARLES E Grantee: BINKLEY EVERETT W |
WD 0853/1438 | 1998-10-27 | Q | Improved | $21,500 | Grantor: BINKLEY EVERETT W Grantee: WILDER HORACE & JUNE |
QC 0692/0897 | 1993-11-17 | Q | Improved | $100 | Grantor: BINKLEY CHARLES & MARTHA Grantee: BINKLEY EVERETT W |
WD 0566/0349 | 1989-03-28 | U | Vacant | $6,300 | Grantor: SHEFFIELD WM ET AL Grantee: BINKLEY CHARLES & M |
Buildings
Building # 1, Section # 1, 63201, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1800 | 1998 | $69,768 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.